Aeronautical Information Management
St Helena Airport
The St Helena Airport is situated in a British Overseas Territory, a remote island in the South Atlantic Ocean.
The Air Traffic Control contract has been awarded to ATNS, who provide Air Traffic Services (a Procedural Approach and Aerodrome Control service) and Aeronautical Information Management (AIM) services on behalf of the St Helena Airport Limited.
More information for St Helena can be obtained at the following links:
- Air Safety Support International (ASSI) website: http://www.airsafety.aero/About-ASSI
- St Helena Government website: http://www.sainthelena.gov.sh/
- St Helena Airport website: http://sthelenaairport.com
Charts related to the Aerodrome
FHSH 2-13 Aerodrome Chart | FHSH 2-13 Aerodrome chart |
FHSH 2-14 Aircraft Parking_Docking chart | FHSH 2-14 Aircraft Parking_Docking chart |
FHSH 2-15 Aerodrome Obstacle chart_ICAO Type A | FHSH 2-15 Aerodrome Obstacle chart_ICAO Type A |
FHSH 2-16 Intentionally left blank | FHSH 2-16 Intentionally left blank |
FHSH 2-17 RNP LOC DME RWY19 | FHSH 2-17 RNP LOC DME RWY19 |
FHSH 2-18 RNP LOC_DME RWY19 Tabulation | 6. FHSH 2-18 RNP LOC_DME RWY19 Tabulation |
FHSH 2-19 VOR DME RWY01.pdf | FHSH 2-19 VOR DME RWY01 |
FHSH 2-20 VOR DME RWY01 Tabulation | FHSH 2-20 VOR DME RWY01 Tabulation |
FHSH 2-21 VOR DME RWY19 | FHSH 2-21 VOR DME RWY19 |
FHSH 2-22 VOR DME RWY19 Tabulation | FHSH 2-22 VOR DME RWY19 Tabulation |
FHSH 2-23 RNP RWY01 | FHSH 2-23 RNP RWY01 |
FHSH 2-24 RNP RWY01 Tabulation | FHSH 2-24 RNP RWY01 Tabulation |
FHSH 2-25 RNP RWY19 | FHSH 2-25 RNP RWY19 |
FHSH 2-26 RNP RWY19 Tabulation | FHSH 2-26 RNP RWY19 Tabulation |
Aeronautical Information Publication (AIP)
AIP Supplement (SUP)
St Helena Tower contact details
- FHSH Tower VSAT – +27 11 928 6440
- FHSH Tower – +290 22182 or +290 22112
- A/H Landline – +290 24433/+290 23055
- Bramwell Lumukwana – +290 62117